產(chǎn)品名稱(chēng) | Peak?Repetitive Reverse?Voltage |
Max.?Average Rectified?Current |
Max.?Peak?ForwardSurge ?Current |
Max.?Forward Voltage?Drop |
Max.?Reverse ?Current |
Operating?Temterature ?Range |
封裝 | ||
VRRM | I(AV) | IFSM | VF?@?IF | IR?@?VR | Tj | ||||
V | A | A | V | A | mA | V | ℃ |
SS20H100 | 100 | 10 | 170 | 0.85 | 20 | 0.01 | 100 | 175 | TO-277 |
SS20H60 | 60 | 10 | 170 | 0.75 | 20 | 0.02 | 60 | 175 | TO-277 |
SS20H45 | 45 | 10 | 170 | 0.6 | 20 | 0.03 | 45 | 175 | TO-277 |
SS15H100 | 100 | 8 | 170 | 0.85 | 15 | 0.01 | 100 | 175 | TO-277 |
SS15H60 | 60 | 8 | 170 | 0.75 | 15 | 0.02 | 60 | 175 | TO-277 |
SS15H45 | 45 | 8 | 170 | 0.6 | 15 | 0.03 | 45 | 175 | TO-277 |
SB10H100 | 100 | 10 | 170 | 0.85 | 10 | 0.01 | 100 | 175 | TO-277 |
SB10H60 | 60 | 10 | 170 | 0.75 | 10 | 0.02 | 60 | 175 | TO-277 |
SB10H45 | 45 | 10 | 170 | 0.6 | 10 | 0.03 | 45 | 175 | TO-277 |
SS20100H | 100 | 10 | 170 | 0.85 | 20 | 0.01 | 100 | 175 | SMC |
SS2060H | 60 | 10 | 170 | 0.75 | 20 | 0.02 | 60 | 175 | SMC |
SS2040H | 45 | 10 | 170 | 0.6 | 20 | 0.03 | 45 | 175 | SMC |
SS15100H | 100 | 8 | 170 | 0.85 | 15 | 0.01 | 100 | 175 | SMC |
SS1560H | 60 | 8 | 170 | 0.75 | 15 | 0.02 | 60 | 175 | SMC |
SS1545H | 45 | 8 | 170 | 0.6 | 15 | 0.03 | 45 | 175 | SMC |
SS10100H | 100 | 10 | 170 | 0.85 | 10 | 0.01 | 100 | 175 | SMC |
SS1060H | 60 | 10 | 170 | 0.75 | 10 | 0.02 | 60 | 175 | SMC |
SS1045H | 45 | 10 | 170 | 0.6 | 10 | 0.03 | 45 | 175 | SMC |
SS810H | 100 | 8 | 170 | 0.85 | 8 | 0.01 | 100 | 175 | SMC |
SS86H | 60 | 8 | 170 | 0.75 | 8 | 0.02 | 60 | 175 | SMC |
SS84H | 40 | 8 | 170 | 0.6 | 8 | 0.03 | 40 | 175 | SMC |
SS510H | 100 | 5 | 150 | 0.85 | 5 | 0.01 | 100 | 175 | SMC |
SS56H | 60 | 5 | 150 | 0.75 | 5 | 0.02 | 60 | 175 | SMC |
SS54H | 40 | 5 | 150 | 0.6 | 5 | 0.03 | 40 | 175 | SMC |
SS10100H | 100 | 10 | 170 | 0.85 | 10 | 0.01 | 100 | 175 | SMB |
SS1060H | 60 | 10 | 170 | 0.75 | 10 | 0.02 | 60 | 175 | SMB |
SS1040H | 40 | 10 | 170 | 0.6 | 10 | 0.03 | 40 | 175 | SMB |
SS810H | 100 | 8 | 170 | 0.85 | 8 | 0.01 | 100 | 175 | SMB |
SS86H | 60 | 8 | 170 | 0.75 | 8 | 0.02 | 60 | 175 | SMB |
SS84H | 40 | 8 | 170 | 0.6 | 8 | 0.03 | 40 | 175 | SMB |
SS510H | 100 | 5 | 150 | 0.85 | 5 | 0.01 | 100 | 175 | SMB |
SS56H | 60 | 5 | 150 | 0.75 | 5 | 0.02 | 60 | 175 | SMB |
SS54H | 40 | 5 | 150 | 0.6 | 5 | 0.03 | 40 | 175 | SMB |
SS310H | 100 | 3 | 80 | 0.85 | 3 | 0.01 | 100 | 175 | SMB |
SS36H | 60 | 3 | 80 | 0.75 | 3 | 0.02 | 60 | 175 | SMB |
SS34H | 40 | 3 | 80 | 0.6 | 3 | 0.03 | 40 | 175 | SMB |
SS310H | 100 | 3 | 80 | 0.85 | 3 | 0.01 | 100 | 175 | SMA |
SS36H | 60 | 3 | 80 | 0.75 | 3 | 0.02 | 60 | 175 | SMA |
SS34H | 40 | 3 | 80 | 0.6 | 3 | 0.03 | 40 | 175 | SMA |
微信公眾號(hào)
手機(jī)網(wǎng)站
微信小程序