產(chǎn)品名稱(chēng) | 最大峰值電壓 | 最大平均整流電流 | 最大正向浪涌電流 | 最大正向電壓 | 最大反向漏電流 | 最大反向恢復(fù)時(shí)間 | 封裝 | ||
VRRM | I(AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | ns |
US8MC | 1000 | 8 | 120 | 1.7 | 8 | 5 | 1000 | 75 | SMC |
US8KC | 800 | 8 | 120 | 1.7 | 8 | 5 | 800 | 75 | SMC |
US8JC | 600 | 8 | 120 | 1.7 | 8 | 5 | 600 | 75 | SMC |
US8GC | 400 | 8 | 120 | 1.3 | 8 | 5 | 400 | 50 | SMC |
US8EC | 300 | 8 | 120 | 1.3 | 8 | 5 | 300 | 50 | SMC |
US8DC | 200 | 8 | 120 | 1 | 8 | 5 | 200 | 50 | SMC |
US8BC | 100 | 8 | 120 | 1 | 8 | 5 | 100 | 50 | SMC |
US8AC | 50 | 8 | 120 | 1 | 8 | 5 | 50 | 50 | SMC |
US6MC | 1000 | 6 | 120 | 1.7 | 6 | 5 | 1000 | 75 | SMC |
US6KC | 800 | 6 | 120 | 1.7 | 6 | 5 | 800 | 75 | SMC |
US6JC | 600 | 6 | 120 | 1.7 | 6 | 5 | 600 | 75 | SMC |
US6GC | 400 | 6 | 120 | 1.3 | 6 | 5 | 400 | 50 | SMC |
US6EC | 300 | 6 | 120 | 1.3 | 6 | 5 | 300 | 50 | SMC |
US6DC | 200 | 6 | 120 | 1 | 6 | 5 | 200 | 50 | SMC |
US6BC | 100 | 6 | 120 | 1 | 6 | 5 | 100 | 50 | SMC |
US6AC | 50 | 6 | 120 | 1 | 6 | 5 | 50 | 50 | SMC |
US5MC | 1000 | 5 | 120 | 1.7 | 5 | 5 | 1000 | 75 | SMC |
US5KC | 800 | 5 | 120 | 1.7 | 5 | 5 | 800 | 75 | SMC |
US5JC | 600 | 5 | 120 | 1.7 | 5 | 5 | 600 | 75 | SMC |
US5GC | 400 | 5 | 120 | 1.3 | 5 | 5 | 400 | 50 | SMC |
US5EC | 300 | 5 | 120 | 1.3 | 5 | 5 | 300 | 50 | SMC |
US5DC | 200 | 5 | 120 | 1 | 5 | 5 | 200 | 50 | SMC |
US5BC | 100 | 5 | 120 | 1 | 5 | 5 | 100 | 50 | SMC |
US5AC | 50 | 5 | 120 | 1 | 5 | 5 | 50 | 50 | SMC |
US3MC | 1000 | 3 | 100 | 1.85 | 3 | 5 | 1000 | 75 | SMC |
US3KC | 800 | 3 | 100 | 1.85 | 3 | 5 | 800 | 75 | SMC |
US3JC | 600 | 3 | 100 | 1.85 | 3 | 5 | 600 | 75 | SMC |
US3GC | 400 | 3 | 100 | 1.3 | 3 | 5 | 400 | 50 | SMC |
US3EC | 300 | 3 | 100 | 1.3 | 3 | 5 | 300 | 50 | SMC |
US3DC | 200 | 3 | 100 | 1 | 3 | 5 | 200 | 50 | SMC |
US3BC | 100 | 3 | 100 | 1 | 3 | 5 | 100 | 50 | SMC |
US3AC | 50 | 3 | 100 | 1 | 3 | 5 | 50 | 50 | SMC |
US3MB | 1000 | 3 | 100 | 1.85 | 3 | 5 | 1000 | 75 | SMB |
US3KB | 800 | 3 | 100 | 1.85 | 3 | 5 | 800 | 75 | SMB |
US3JB | 600 | 3 | 100 | 1.85 | 3 | 5 | 600 | 75 | SMB |
US3GB | 400 | 3 | 100 | 1.3 | 3 | 5 | 400 | 50 | SMB |
US3EB | 300 | 3 | 100 | 1.3 | 3 | 5 | 300 | 50 | SMB |
US3DB | 200 | 3 | 100 | 1 | 3 | 5 | 200 | 50 | SMB |
US3BB | 100 | 3 | 100 | 1 | 3 | 5 | 100 | 50 | SMB |
US3AB | 50 | 3 | 100 | 1 | 3 | 5 | 50 | 50 | SMB |
US2MB | 1000 | 2 | 60 | 1.85 | 2 | 5 | 1000 | 75 | SMB |
US2KB | 800 | 2 | 60 | 1.85 | 2 | 5 | 800 | 75 | SMB |
US2JB | 600 | 2 | 60 | 1.85 | 2 | 5 | 600 | 75 | SMB |
US2GB | 400 | 2 | 60 | 1.3 | 2 | 5 | 400 | 50 | SMB |
US2EB | 300 | 2 | 60 | 1.3 | 2 | 5 | 300 | 50 | SMB |
US2DB | 200 | 2 | 60 | 1 | 2 | 5 | 200 | 50 | SMB |
US2BB | 100 | 2 | 60 | 1 | 2 | 5 | 100 | 50 | SMB |
US2AB | 50 | 2 | 60 | 1 | 2 | 5 | 50 | 50 | SMB |
US3MBF | 1000 | 3 | 100 | 1.85 | 3 | 5 | 1000 | 75 | SMBF |
US3KBF | 800 | 3 | 100 | 1.85 | 3 | 5 | 800 | 75 | SMBF |
US3JBF | 600 | 3 | 100 | 1.85 | 3 | 5 | 600 | 75 | SMBF |
US3GBF | 400 | 3 | 100 | 1.3 | 3 | 5 | 400 | 50 | SMBF |
US3EBF | 300 | 3 | 100 | 1.3 | 3 | 5 | 300 | 50 | SMBF |
US3DBF | 200 | 3 | 100 | 1 | 3 | 5 | 200 | 50 | SMBF |
US3BBF | 100 | 3 | 100 | 1 | 3 | 5 | 100 | 50 | SMBF |
US3ABF | 50 | 3 | 100 | 1 | 3 | 5 | 50 | 50 | SMBF |
US2MBF | 1000 | 2 | 60 | 1.85 | 2 | 5 | 1000 | 75 | SMBF |
US2KBF | 800 | 2 | 60 | 1.85 | 2 | 5 | 800 | 75 | SMBF |
US2JBF | 600 | 2 | 60 | 1.85 | 2 | 5 | 600 | 75 | SMBF |
US2GBF | 400 | 2 | 60 | 1.3 | 2 | 5 | 400 | 50 | SMBF |
US2EBF | 300 | 2 | 60 | 1.3 | 2 | 5 | 300 | 50 | SMBF |
US2DBF | 200 | 2 | 60 | 1 | 2 | 5 | 200 | 50 | SMBF |
US2BBF | 100 | 2 | 60 | 1 | 2 | 5 | 100 | 50 | SMBF |
US2ABF | 50 | 2 | 60 | 1 | 2 | 5 | 50 | 50 | SMBF |
US2MF | 1000 | 2 | 60 | 1.85 | 2 | 5 | 1000 | 75 | SMAF |
US2KF | 800 | 2 | 60 | 1.85 | 2 | 5 | 800 | 75 | SMAF |
US2JF | 600 | 2 | 60 | 1.85 | 2 | 5 | 600 | 75 | SMAF |
US2GF | 400 | 2 | 60 | 1.3 | 2 | 5 | 400 | 50 | SMAF |
US2EF | 300 | 2 | 60 | 1.3 | 2 | 5 | 300 | 50 | SMAF |
US2DF | 200 | 2 | 60 | 1 | 2 | 5 | 200 | 50 | SMAF |
US2BF | 100 | 2 | 60 | 1 | 2 | 5 | 100 | 50 | SMAF |
US2AF | 50 | 2 | 60 | 1 | 2 | 5 | 50 | 50 | SMAF |
US1MF | 1000 | 1 | 30 | 1.85 | 1 | 5 | 1000 | 75 | SMAF |
US1KF | 800 | 1 | 30 | 1.85 | 1 | 5 | 800 | 75 | SMAF |
US1JF | 600 | 1 | 30 | 1.85 | 1 | 5 | 600 | 75 | SMAF |
US1GF | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 50 | SMAF |
US1EF | 300 | 1 | 30 | 1.3 | 1 | 5 | 300 | 50 | SMAF |
US1DF | 200 | 1 | 30 | 1 | 1 | 5 | 200 | 50 | SMAF |
US1BF | 100 | 1 | 30 | 1 | 1 | 5 | 100 | 50 | SMAF |
US1AF | 50 | 1 | 30 | 1 | 1 | 5 | 50 | 50 | SMAF |
US2MA | 1000 | 2 | 60 | 1.85 | 2 | 5 | 1000 | 75 | SMA |
US2KA | 800 | 2 | 60 | 1.85 | 2 | 5 | 800 | 75 | SMA |
US2JA | 600 | 2 | 60 | 1.85 | 2 | 5 | 600 | 75 | SMA |
US2GA | 400 | 2 | 60 | 1.3 | 2 | 5 | 400 | 50 | SMA |
US2EA | 300 | 2 | 60 | 1.3 | 2 | 5 | 300 | 50 | SMA |
US2DA | 200 | 2 | 60 | 1 | 2 | 5 | 200 | 50 | SMA |
US2BA | 100 | 2 | 60 | 1 | 2 | 5 | 100 | 50 | SMA |
US2AA | 50 | 2 | 60 | 1 | 2 | 5 | 50 | 50 | SMA |
US1M | 1000 | 1 | 30 | 1.85 | 1 | 5 | 1000 | 75 | SMA |
US1K | 800 | 1 | 30 | 1.85 | 1 | 5 | 800 | 75 | SMA |
US1J | 600 | 1 | 30 | 1.85 | 1 | 5 | 600 | 75 | SMA |
US1G | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 50 | SMA |
US1E | 300 | 1 | 30 | 1.3 | 1 | 5 | 300 | 50 | SMA |
US1D | 200 | 1 | 30 | 1 | 1 | 5 | 200 | 50 | SMA |
US1B | 100 | 1 | 30 | 1 | 1 | 5 | 100 | 50 | SMA |
US1A | 50 | 1 | 30 | 1 | 1 | 5 | 50 | 50 | SMA |
U2M | 1000 | 2 | 50 | 1.85 | 2 | 5 | 1000 | 75 | SOD123FL |
U2K | 800 | 2 | 50 | 1.85 | 2 | 5 | 800 | 75 | SOD123FL |
U2J | 600 | 2 | 50 | 1.85 | 2 | 5 | 600 | 75 | SOD123FL |
U2G | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 50 | SOD123FL |
U2E | 300 | 2 | 50 | 1.3 | 2 | 5 | 300 | 50 | SOD123FL |
U2D | 200 | 2 | 50 | 1 | 2 | 5 | 200 | 50 | SOD123FL |
U2B | 100 | 2 | 50 | 1 | 2 | 5 | 100 | 50 | SOD123FL |
U2A | 50 | 2 | 50 | 1 | 2 | 5 | 50 | 50 | SOD123FL |
U1M | 1000 | 1 | 30 | 1.85 | 1 | 5 | 1000 | 75 | SOD123FL |
U1K | 800 | 1 | 30 | 1.85 | 1 | 5 | 800 | 75 | SOD123FL |
U1J | 600 | 1 | 30 | 1.85 | 1 | 5 | 600 | 75 | SOD123FL |
U1G | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 50 | SOD123FL |
U1E | 300 | 1 | 30 | 1.3 | 1 | 5 | 300 | 50 | SOD123FL |
U1D | 200 | 1 | 30 | 1 | 1 | 5 | 200 | 50 | SOD123FL |
U1B | 100 | 1 | 30 | 1 | 1 | 5 | 100 | 50 | SOD123FL |
U1A | 50 | 1 | 30 | 1 | 1 | 5 | 50 | 50 | SOD123FL |
微信公眾號(hào)
手機(jī)網(wǎng)站
微信小程序